| Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 6:15 AM | CrossFit | CrossFit | CrossFit | CrossFit | |||
| 8:00 AM | CrossFit | ||||||
| 9:00 AM | Legends 55+ | CrossFit | Legends 55+ | CrossFit | CrossFit / Legends 55+ | ||
| 9:30 AM | Semi-Private (B) | ||||||
| 10:15 AM | Legends 55+ | Legends 55+ | Legends 55+ | Legends 55+ | Legends 55+ | ||
| 10:30 AM | D & D | Strong Moms | Strong Moms | Semi-Private (B) | |||
| 12:00 PM | Semi-Private | Semi-Private | Semi-Private | Semi-Private | Semi-Private | ||
| 3:15 PM | Semi-Private | ||||||
| 4:00 PM | CrossFit | CrossFit | CrossFit | CrossFit | |||
| 4:15 PM | Semi-Private | Semi-Private | |||||
| 4:30 PM | CrossFit | ||||||
| 5:15 PM | Fit & Fierce / Semi-Private | Fit & Fierce / Semi-Private | Fit & Fierce / Semi-Private / Kids | Fit & Fierce | |||
| 6:30 PM | CrossFit / Teens | Semi-Private / CrossFit / Teens | CrossFit / Teens | Semi-Private / CrossFit / Teens | |||
| 7:30 PM | CrossFit |
