| Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 5:30am | Semi-Private | Semi-Private | Semi-Private | ||||
| 6:15am | Group Class | Group Class | Group Class | Group Class | |||
| 8:00am | Group Class | ||||||
| 9:00am | Group Class | Group Class | Group Class | Group Class | Group Class | ||
| 9:30am | Semi-Private | ||||||
| 10:15am | Legends | Legends | Legends | Legends | Legends | ||
| 10:30am | Semi-Private | ||||||
| 11:30am | Legends | Legends | |||||
| 12:00pm | Semi-Private | Semi-Private | Semi-Private | Semi-Private | Semi-Private | ||
| 4:00pm | Group Class | Group Class | Group Class | Group Class | Group Class | ||
| 4:15pm | Semi-Private | Semi-Private | |||||
| 5:15pm | Semi-Private | Semi-Private | Semi-Private | ||||
| 5:15pm | Kids | Fit & Fierce | Kids | Fit & Fierce | |||
| 5:30pm | Group Class | ||||||
| 6:30pm | Group Class | Group Class | Group Class | Group Class | |||
| 6:30pm | Semi-Private | Semi-Private | Semi-Private | ||||
| 6:30pm | Teens | Teens | Teens | Teens | |||
| 7:30pm | Group Class |
